Nokia 6 vs Apple iPhone 7 vs Samsung Galaxy S7 edge: three-way specs comparison
Nokia 6 vs Apple iPhone 7 vs Samsung Galaxy S7 edge: three-way specs comparison
In case you've missed the memo, the much-anticipated revival of Nokia on the mobile smartphone scene is already a fact - the Nokia 6 got officially announced just a couple of days ago and it looks like a not-too-shabby start for the rejuvenated well-known phone brand of old.
While it's true that the Nokia 6 is mostly a mid-range affair that won't be available outside China for now, its recent announcement sends the clear message that HMD Global (the de facto manufacturer behind the 6 and all upcoming Nokia smartphones) is ready and willing to shake up the status quo and try to find its place under the sun. For now, it's making its baby steps and it's fair to say that its journey will be an interesting one.
But just how mid-range is that exotic Nokia 6 smartphone, and better yet, how does it stack up against the most popular phones out there? By popular, we have in mind two devices that hardly need any introduction - the Apple iPhone 7 Plus and the Galaxy S7 edge.
Here's a brief specs comparison between the three!
Nokia 6 vs Apple iPhone 7 Plus vs Samsung Galaxy S7 edge
DESIGN | |||
---|---|---|---|
OS | Android (7.0) | iOS (10.x) | Android (7.0, 6.0) |
Dimensions | 6.06 x 2.98 x 0.33 inches (154 x 75.8 x 8.4 mm) | 6.23 x 3.07 x 0.29 inches (158.2 x 77.9 x 7.3 mm) | 5.94 x 2.86 x 0.30 inches (150.9 x 72.6 x 7.7 mm) |
Weight | the average is 5.2 oz (150 g) | 5.96 oz (169 g)the average is 5.2 oz (150 g) | 6.63 oz (188 g)the average is 5.2 oz (150 g) | 5.54 oz (157 g)
Materials | Main body: Aluminum | Main body: Aluminum | Main body: Glass; Accents: Aluminum |
Features | Fingerprint (touch) | Fingerprint (touch) | Fingerprint (touch) |
Rugged | Water, Dust resistant | Water, Dust resistant | |
IP certified | IP 67 | IP 68 |
DISPLAY | |||
---|---|---|---|
Physical size | 5.5 inches | 5.5 inches | 5.5 inches |
Resolution | 1080 x 1920 pixels | 1080 x 1920 pixels | 1440 x 2560 pixels |
Pixel density
| 401 ppi | 401 ppi | 534 ppi |
Technology
| IPS LCD | IPS LCD | Super AMOLED |
Screen-to-body ratio | 71.58 % | 67.58 % | 76.09 % |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Peak brightness | 625 cd/m2 (nit) |
CAMERA | |||
---|---|---|---|
Camera | 16 megapixels | 12 megapixels | 12 megapixels |
Flash | Dual LED | Quad LED | LED |
Aperture size | F2.0 | F1.8 | F1.7 |
Focal length (35mm equivalent) | 28 mm | 26 mm | |
Camera sensor size | 1/3" | 1/2.5" | |
Pixel size | 1 μm | 1.22 μm | 1.4 μm |
Optical zoom | 2.0 x | ||
Hardware Features | Autofocus | Dual-camera, Sapphire crystal lens cover, Optical image stabilization, Autofocus, Back-illuminated sensor (BSI) | Optical image stabilization, Autofocus |
Software Features | Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | RAW image capture, Touch to focus, Face detection, Self-timer, Digital zoom, Geo tagging | RAW image capture, Touch to focus, Smile detection, Face detection, Self-timer, Geo tagging |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (120 fps), 1280x720 (720p HD) (240 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) |
Features | Video calling, Video sharing | Optical image stabilization, Time-lapse video, Continuous autofocus, Video calling, Video sharing | High Dynamic Range mode (HDR), Picture-taking during video recording, Video calling, Video sharing |
Front-facing camera | 8 megapixels | 7 megapixels | 5 megapixels |
Video capture | 1920x1080 (1080p HD) | 1920x1080 (1080p HD) |
BATTERY | |||
---|---|---|---|
Capacity | 3000 mAh | 2900 mAh | 3600 mAh |
Fast Charge | Yes | Yes | |
Wireless charging | Optional | ||
Talk time (3G) | the average is 16 h (963 min) | 18.00 hoursthe average is 16 h (963 min) | 21.00 hoursthe average is 16 h (963 min) | 27.00 hours
Stand-by time (3G) | the average is 22 days (521 h) | 32.0 days (768 hours)the average is 22 days (521 h) | 16.0 days (384 hours)|
Internet use | |||
3G | 13 hours | 12 hours | |
LTE | 13 hours | 15 hours | |
Wi-Fi | 15 hours | 16 hours | |
Music playback | 22.00 hours | 60.00 hours | 55.00 hours |
Video playback | 12.00 hours | 18.00 hours |
HARDWARE | |||
---|---|---|---|
System chip
| Qualcomm Snapdragon 430 8937 | Apple A10 Fusion | Samsung Exynos 8 Octa 8890 |
Processor
| Octa-core, 1400 MHz, ARM Cortex-A53, 64-bit | Quad-core, 2340 MHz, 64-bit | Octa-core, 2300 MHz, Exynos M1 and ARM Cortex-A53 , 64-bit |
Graphics processor | Adreno 505 | Yes | ARM Mali-T880 MP12 |
System memory
| 4 GB RAM (800 MHz) / LPDDR3 | 3 GB RAM / LPDDR4 | 4 GB RAM / LPDDR4 |
Built-in storage | 64 GB | 256 GB | 32 GB |
Storage expansion | microSD, microSDHC, microSDXC | microSD, microSDHC, microSDXC |
MULTIMEDIA | |||
---|---|---|---|
Mirroring | Miracast | Miracast |
CELLULAR | |||
---|---|---|---|
CDMA
| 800 MHz | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1700/2100, 1900 MHz | 850, 900, 1700/2100, 1900, 2100 MHz |
LTE (FDD) | Bands 1, 3, 5 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30 | Bands 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28 |
LTE (TDD) | Bands 38, 39, 40, 41 | Bands 38, 39, 40, 41 | Bands 38, 39, 40, 41 |
Data | LTE Cat 4 (150/50 Mbit/s), HSPA | LTE-A Cat 12 (600/100 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s | LTE-A Cat 9 (450/50 Mbit/s), HSPA |
CONNECTIVITY | |||
---|---|---|---|
Mobile Payment | Apple Pay | Samsung Pay |
SHOPPING INFORMATION | |||
---|---|---|---|
MSRP price | $ 245 | $ 969 | $ 799 |
AVAILABILITY | |||
---|---|---|---|
Scheduled release
| Q1 2017 |
0 comments:
Post a Comment